- LATEST CATTLE PRICES 18 09 2023
- LATEST CATTLE PRICES 13 09 2023
- LATEST CATTLE PRICES 11 09 2023
- LATEST WEANLING PRICES 06 09 2023
- LATEST CATTLE PRICES 04 09 2023
- LATEST CATTLE PRICES 28 08 2023
- LATEST CATTLE PRICES 21 08 2023
- LATEST CATTLE PRICES 14 08 2023
- LATEST CATTLE PRICES 31 07 2023
- LATEST CATTLE PRICES 24 07 2023
- LATEST CATTLE PRICES 17 07 2023
- LATEST CATTLE PRICES 10 07 2023
- LATEST CATTLE PRICES 03 07 2023
- LATEST CATTLE PRICES 26 06 2023
- LATEST CATTLE PRICES 19 06 2023
- LATEST CATTLE PRICES 12 06 2023
- LATEST CALF PRICES 07 06 2023
- LATEST CATTLE PRICES 05 06 2023
- LATEST CALF PRICES 31 05 2023
- LATEST CATTLE PRICES 29 05 2023
- LATEST CATTLE PRICES 22 05 2023
- LATEST CALF PRICES 17 05 2023
- LATEST CATTLE PRICES 15 05 2023
- LATEST CALF AND DAIRY PRICES 10 05 2023
- LATEST CATTLE PRICES 08 05 2023
- LATEST CATTLE PRICES 01 05 2023
- LATEST CALF DAIRY AND ANGUS BULLS 26 04 2023
- LATEST CATTLE PRICES 24 04 2023
- LATEST CATTLE PRICES 17 04 2023
- LATEST CALF DAIRY AND ANGUS BULLS 12 04 23
- LATEST CATTLE PRICES 10 04 2023
- LATEST CALF PRICES 05 04 2023
- LATEST CATTLE PRICES 03 04 2023
- LATEST CALF AND DAIRY PRICES 29 03 2023
- LATEST CATTLE PRICES 27 03 2023
- LATEST CALF PRICES 22 03 2023
- LATEST CATTLE PRICES 20 03 2023
- LATEST CALF AND DAIRY PRICES 15 03 2023
- LATEST CATTLE PRICES 13 03 2023
- LATEST CALF PRICES 08 03 2023
- LATEST CATTLE PRICES 06 03 2023
- LATEST CALF AND DAIRY PRICES 01 03 2023
- LATEST CATTLE PRICES 27 02 2023
- LATEST DAIRY CLEARANCE SALE PRICES 24 02 2023
- LATEST CALF PRICES 22 02 2023
- LATEST CATTLE PRICES 20 02 2023
- LATEST CALF AND DAIRY PRICES 15 02 2023
- LATEST CATTLE PRICES 13 02 2023
- LATEST CATTLE PRICES 06 02 2023
- LATEST CALF AND DAIRY PRICES 01 02 2023
- LATEST CATTLE PRICES 30 01 2023
- LATEST CATTLE PRICES 23 01 2023
- LATEST CATTLE PRICES 16 01 2023
- LATEST CATTLE PRICES 09 01 2023
- LATEST CATTLE PRICES 12 12 2022
- LATEST CATTLE PRICES 05 12 2022
- FINAL WEANLING SALE 30 11 2022
- LATEST CATTLE PRICES 28 11 2022
- LATEST CALF AND WEANLING PRICES 23 11 2022
- LATEST CATTLE PRICES 21 11 2022
- LATEST CALF AND WEANLING PRICES 16 11 2022
- LATEST CATTLE PRICES 14 11 2022
- LATEST WEANLING PRICES 09 11 2022
- LATEST CATTLE PRICES 07 11 2022
- LATEST CATTLE PRICES 31 10 2022
- LATEST WEANLING PRICES 26 10 2022
- LATEST CATTLE PRICES 24 10 2022
- LATEST WEANLING PRICES 19 10 2022
- LATEST CALF AND WEANLING PRICES 12 10 2022
- LATEST CATTLE PRICES 10 10 2022
- LATEST CALF AND WEANLING PRICES 05 10 2022
- LATEST CATTLE PRICES 03 10 2022
- LATEST WEANLING PRICES 29 09 2022
- LATEST CATTLE PRICES 26 09 2022
- LATEST CATTLE PRICES 19 09 2022
- LATEST WEANLING PRICES 14 09 2022
- LATEST CATTLE PRICES 12 09 2022
- LATEST WEANLING AND CALF PRICES 07 09 2022
- LATEST CATTLE PRICES 05 09 2022
- LATEST CATTLE PRICES 29 08 2022
- LATEST CATTLE PRICES 22 08 2022
- LATEST CATTLE PRICES 15 08 2022
- LATEST CATTLE PRICES 08 08 2022
- LATEST CATTLE PRICES 25 07 2022
- LATEST CATTLE PRICES 18 07 2022
- LATEST CATTLE PRICES 11 07 2022
- LATEST CATTLE PRICES 04 07 2022
- LATEST CATTLE PRICES 27 06 2022
- LATEST CATTLE PRICES 20 06 2022
- LATEST CATTLE PRICES 13 06 2022
- LATEST CATTLE PRICES 06 06 2022
- LATEST CALF PRICES 01 06 2022
- LATEST CATTLE PRICES 30 05 2022
- LATEST CATTLE PRICES 23 05 2022
- LATEST CALF PRICES 18 05 2022
- LATEST CATTLE PRICES 16 05 2022
- LATEST CALF AND DAIRY PRICES 11 05 2022
- LATEST CATTLE PRICES 09 05 2022
- LATEST BULL AND CALF PRICES 14 05 2022
- LATEST CATTLE PRICES 02 05 2022
- LATEST CALF AND DAIRY PRICES 27 04 2022
- LATEST CATTLE PRICES 25 04 2022
- LATEST CALF PRICES 20 04 2022
- LATEST CATTLE PRICES 18 04 2022
- LATEST CALF AND DAIRY PRICES 13 04 2022
- LATEST CATTLE PRICES 11 04 2022
- LATEST CATTLE PRICES 04 04 2022
- LATEST CALF AND DAIRY PRICES 30 03 2022
- LATEST CATTLE PRICES 28 03 2022
- LATEST CALF PRICES 23 03 22
- LATEST CATTLE PRICES 21 03 2022
- LATEST CALF AND DAIRY PRICES 16 03 2022
- LATEST CATTLE PRICES 14 03 2022
- LATEST CALF PRICES 09 03 2022
- LATEST CATTLE PRICES 07 03 2022
- LATEST CALF AND DAIRY PRICES 02 03 2022
- LATEST CATTLE PRICES 28 02 2022
- LATEST CALF PRICES 23 02 2022
- LATEST CATTLE PRICES 21 02 2022
- LATEST CALF AND DAIRY PRICES 16 02 2022
- LATEST CATTLE PRICES 14 02 2022
- LATEST CATTLE PRICES 07 02 2022
- DAIRY SUCKLER AND CALF SALE 02 02 2022
- LATEST CATTLE PRICES 31 01 2022
- LATEST CATTLE PRICES 24 01 2022
- LATEST CATTLE PRICES 17 10 2022
- LATEST CATTLE PRICES 10 01 2022
- FINAL SALE CATTLE PRICES 13 12 2021
- LATEST CATTLE PRICES 06 12 2021
- LATEST CATTLE PRICES 29 11 2021
- LATEST WEANLING AND SUCKLER PRICES 24 11 2021
- LATEST CATTLE PRICES 22 11 2021
- LATEST WEANLING AND SUCKLER PRICES 17 11 21
- LATEST CATTLE PRICES 15 11 2021
- LATEST WEANLING PRICES 10 11 2021
- LATEST CATTLE PRICES 08 11 2021
- LATEST WEANLING PRICES 03 11 2021
- LATEST CATTLE PRICES 01 11 2021
- LATEST WEANLING PRICES 27 10 2021
- LATEST CATTE PRICES 25 10 2021
- DAIRY CLEARANCE SALE 23 10 2021
- LATEST WEANLING AND CALF PRICES 20 10 2021
- LATEST CATTLE PRICES 18 10 2021
- LATEST WEANLING PRICES 13 10 2021
- LATEST CATTLE PRICES 11 10 2021
- LATEST WEANLING PRICES 06 10 2021
- LATEST CATTLE PRICES 04 10 2021
- DAIRY HEIFER SALE 02 10 2021
- LATEST WEANLING PRICES 29 09 2021
- LATEST CATTLE PRICES 27 09 2021
- LATEST WEANLING PRICES 22 09 2021
- LATEST CATTLE PRICES 20 09 2021
- LATEST WEANLING PRICES 15 09 2021
- LATEST CATTLE PRICES 13 09 2021
- LATEST CALF AND WEANLING PRICES 8 09 2021
- LATEST CATTLE PRICES 06 09 2021
- LATEST CALF AND WEANLING PRICES 01 09 21
- LATEST CATTLE PRICES 30 08 2021
- LATEST CATTLE PRICES 23 08 2021
- LATEST CATTLE PRICES 16 08 2021
- LATEST CATTLE PRICES 09 08 2021
- LATEST CATTLE PRICES 26 07 2021
- LATEST CATTLE PRICES 19 07 2021
- LATEST CATTLE PRICES 12 07 2021
- LATEST CATTLE PRICES 05 07 2021
- LATEST CATTLE PRICES 28 06 2021
- LATEST CATTLE PRICES 21 06 2021
- LATEST CATTLE PRICES 14 06 2021
- LATEST CALF PRICES 09 06 2021
- LATEST CATTLE PRICES 07 06 2021
- LATEST CALF PRICES 02 06 2021
- LATEST CATTLE PRICES 31 05 2021
- LATEST CATTLE PRICES 24 05 2021
- LATEST CALF PRICES 19 05 2021
- LATEST CATTLE PRICES 17 05 2021
- LATEST PRICES CALVES AND DAIRY 12 05 2021
- LATEST CATTLE PRICES 10 05 2021
- LATEST CALF PRICES 05 05 2021
- LATEST CATTLE PRICES 03 05 2021
- LATEST DAIRY SUCKLER AND CALF PRICES 28 04 2021
- LATEST CATTLE PRICES 26 04 2021
- LATEST CATTLE PRICES 19 04 2021
- LATEST CALF DAIRY SUCKLER AND BULL PRICES 15 04 2021
- LATEST CATTLE PRICES 12 04 2021
- LATEST CALF PRICES 07 04 2021
- LATEST CATTLE PRICES 05 04 2021
- DAIRY SUCKLER AND CALF PRICES 31 03 2021
- LATEST CATTLE PRICES 29 03 2021
- LATEST CALF PRICES 24 03 2021
- LATEST CATTLE PRICES 22 03 2021
- LATEST CALF AND DAIRY 17 03 2021
- LATEST CATTLE PRICES 15 03 2021
- LATEST CALF PRICES 10 30 2021
- LATEST CATTLE PRICES 08 03 2021
- CALF AND DAIRY SALE 03 03 2021
- LATEST CATTLE PRICES 01 03 2021
- LATEST CALF PRICES 24 02 2021
- LATEST CATTLE PRICES 22 02 2021
- CALF AND DAIRY SALE 17 02 2021
- LATEST CATTLE PRICES 15 02 2021
- LATEST CALF PRICES 10 02 2021
- LATEST CATTLE PRICES 08 02 21
- CALF AND DAIRY SALE 03 02 2021
- LATEST CATTLE PRICES 01 02 2021
- CALVES 27 01 2021
- LATEST CATTLE PRICES 25 01 2021
- CALVES 20 01 2021
- LATEST CATTLE PRICES 18 01 2021
- LATEST CATTLE PRICES 11 01 2021
- LATEST CATTLE PRICES 14 12 2020
- LATEST CATTLE PRICES 07 12 2020
- LATEST CATTLE PRICES 30 11 2020
- LATEST WEANLING PRICES 25 11 2020
- LATEST CATTLE PRICES 23 11 2020
- LATEST WEANLING PRICES 18 11 2020
- LATEST CATTLE PRICES 16 11 2020
- LATEST WEANLING PRICES 28 10 2020
- LATEST CATTLE PRICES 26 10 2020
- LATEST WEANLING PRICES 21 10 2020
- LATEST CATTLE PRICES 19 10 2020
- LATEST WEANLING PRICES 14 10 2020
- LATEST CATTLE PRICES 12 10 2020
- LATEST WEANLING PRICES 07 10 2020
- LATEST CATTLE PRICES 05 10 2020
- LATEST WEANLING PRICES 30 09 2020
- LATEST CATTLE PRICES 28 09 2020
- LATEST WEANLING PRICES 23 09 20
- LATEST CATTLE PRICES 21 09 2020
- LATEST WEANLING PRICES 16 09 2020
- LATEST CATTLE PRICES 14 09 2020
- LATEST WEANLING PRICES 09 09 2020
- LATEST CATTLE PRICES 07 09 2020
- LATEST WEANLING PRICES 02 09 2020
- LATEST CATTLE PRICES 31 08 2020
- LATEST CATTLE PRICES 26 08 2020
- LATEST CATTLE PRICES 24 08 2020
- LATEST CATTLE PRICE 19 08 2020
- LATEST CATTLE PRICES 17 08 2020
- LATEST CATTLE PRICES 12 08 2020
- LATEST CATTLE PRICES 10 08 2020
- LATEST CATTLE PRICES 05 08 2020
- LATEST CATTLE PRICES 03 08 2020
- LATEST CATTLE PRICES 29 07 20
- LATEST CATTLE PRICES 27 07 20
- LATEST COW CALF AND HEIFER PRICES 22 07 2020
- LATEST BULLOCK PRICES 20 07 2020
- LATEST COW CALF AND HEIFER PRICES 15 07 20
- LATEST BULLOCK PRICES 13 07 2020
- LATEST CALF COW AND HEIFER PRICES
- LATEST BULLOCK PRICES 06 07 2020
- LATEST CATTLE PRICES 01 07 2020
- LATEST CATTLE PRICES 29 06 2020
- LATEST CATTLE PRICES 24 06 2020
- LATEST CATTLE PRICES 22 06 2020
- LATEST CATTLE PRICES 15 06 2020
- LATEST CATTLE CALVES AND DAIRY 10 06 2020
- LATEST CATTLE PRICES 08 06 2020
- LATEST CATTLE PRICES 01 06 2020
- LATEST CATTLE PRICES 25 05 2020
- LATEST CATTLE CATTLE PRICES ONLINE 18 05 20
- Latest Cattle Prices 16 03 20
- LATEST CATTLE PRICES 09 03 20
- DAIRY AND SUCKLER SALE 05 03 20
- LATEST CATTLE PRICES 02 03 2020
- LATEST CATTLE PRICES 24 02 2020
- LATEST CATTLE PRICES 17 02 2020
- LATEST CATTLE PRICES 10 02 2020
- LATEST CATTLE PRICES 03 02 2020
- LATEST CATTLE PRICES 27 01 2020
- LATEST CATTLE PRICES 20 01 2020
- LATEST CATTLE PRICES 13 01 2020
- Final Cattle Sale 16 12 19
- Latest Cattle Prices 09 12 2019
- FINAL WEANLING SALE 04 12 2019
- LATEST CATTLE PRICES 02 12 2019
- LATEST WEANLING PRICES 27 11 2019
- LATEST CATTLE PRICES 25 11 2019
- LATEST WEANLING PRICES 20 11 2019
- LATEST CATTLE PRICES 18 11 2019
- LATEST WEANLING PRICES 13 11 2019
- LATEST CATTLE PRICE 11 11 2019
- LATEST WEANLING PRICES 06 11 2019
- LATEST CATTLE PRICES 04 11 2019
- LATEST WEANLING PRICES 30 10 2019
- LATEST CATTLE PRICES 28 10 2019
- LATEST WEANLING PRICES 23 10 2019
- LATEST CATTLE PRICES 21 10 2019
- WEANLING SALE 16 10 2019
- LATEST CATTLE PRICES 14 10 2019
- LATEST WEANLING PRICES 09 10 2019
- WEANLING PRICES 02 10 2019
- LATEST CATTLE PRICES 30 09 2019
- WEANLING PRICES 25 09 2019
- LATEST CATTLE PRICES 23 09 2019
- LATEST CATTLE PRICES 16 09 2019
- WEANLING PRICES 11 09 2019
- LATEST CATTLE PRICES 09 09 2019
- WEANLING PRICES 04 09 2019
- LATEST CATTLE PRICES 02 09 2019
- LATEST CATTLE PRICES 26 08 19
- LATEST CATTLE PRICES 19 02 2019
- LATEST CATTLE PRICES 12 08 2019
- LATEST CATTLE PRICES 29 07 2019
- LATEST CATTLE PRICES 22 07 2019
- LATEST CATTLE PRICES 15 07 2019
- LATEST CATTLE PRICES 08 07 2019
- Latest Cattle Prices 01 07 2019
- LATEST CATTLE PRICES 24 06 2019
- LATEST CATTLE PRICES 17 06 2019
- LATEST CATTLE PRICES 10 06 2019
- LATEST CATTLE PRICES 03 06 2019
- LATEST CATTLE PRICES 27 05 2019
- DAIRY SALE 22 05 2019
- LATEST CATTLE PRICES 20 05 2019
- LATEST CATTLE PRICES 13 05 2019
- DAIRY SALE 08 05 2019
- LATEST CATTLE PRICES 06 05 2019
- LATEST CATTLE PRICES 29 04 2019
- Dairy sale 24 04 2019
- Latest Cattle Prices Easter Monday 19
- LATEST CATTLE PRICES 15 04 19
- DAIRY SALE 10 04 2019
- LATEST CATTLE PRICES 08 04 2019
- LATEST CATTLE PRICES 01 04 19
- DAIRY SALE 27 03 2019
- LATEST CATTLE PRICES 25 03 2019
- LATEST CATTLE PRICES 18 03 2019
- DAIRY AND SUCKLER SALE 13 03 2019
- LATEST CATTLE PRICES 11 03 2019
- LATEST CATTLE PRICES 04 03 2019
- Dairy and Suckler Sale 27 02 2019
- LATEST CATTLE PRICES 25 02 2019
- Latest Cattle Prices 18 02 2019
- Dairy and Suckler Sale 13 02 2019
- Latest Cattle Prices 11 02 2019
- Latest Cattle Prices 04 02 2019
- Dairy Suckler Sale 30 01 19
- Latest Cattle Prices 28 01 2019
- Latest Cattle Prices 21 01 2019
- Latest Cattle Prices 14 01 19
- Final Sale of 2018 Dec 17th
- Latest Cattle Prices 10 12 2018
- Latest Weanling Prices 05 12 2018
- Latest Cattle Prices 03 12 2018
- Latest Weanling Prices 28 11 2018
- Latest Cattle Prices 26 11 2018
- Latest Weanling Prices 21 11 2018
- Latest Cattle Prices 19 11 2018
- Latest Weanling Prices 14 11 2018
- Latest Cattle Prices 12 11 2018
- Latest Weanling Prices 07 11 2018
- Latest Cattle Prices 05 11 2018
- Latest Weanling Prices 31 10 2018
- Latest Cattle Prices 29 10 2018
- Latest Weanling Prices 24 10 2018
- Latest Cattle Prices 22 10 2018
- Latest Weanling Prices 17 10 18
- Latest Cattle Prices 15 10 18
- Latest Weanling Prices 10 10 18
- Latest Cattle Prices 08 10 18
- Latest Weanling Prices 04 10 18
- Latest Cattle Prices 1 10 18
- Latest Weanling Prices 26 09 18
- Latest Cattle Prices 24 09 2018
- Latest Cattle Prices 17 09 2018
- Latest Weanling Prices 12 09 2018
- Latest Cattle Prices 10 09 2018
- Latest Cattle Prices 03 09 2018
- Latest Cattle Prices 27 08 2018
- Latest Cattle Prices 20 08 2018
- Latest Cattle Prices 13 08 2018
- Latest Cattle Prices 30 07 2018
- Latest Cattle Prices 23 07 2018
- Latest Cattle Prices 16 07 2018
- Latest Cattle Prices 09 07 2018
- Latest Cattle Prices 02 07 2018
- Latest Cattle Prices 25 06 2018
- Latest Cattle Prices 18 06 2018
- Latest Cattle Prices 11 06 2018
- Latest Cattle Prices June Bank Holiday Monday 04 06 2018
- Latest Cattle Prices 28 05 2018
- Latest Cattle Prices 21 05 2018
- Latest Cattle Prices 14 05 18
- Dairy Sale 09 05 2018
- Latest Cattle Prices 07 05 2018
- Latest Cattle Prices 30 04 2018
- Latest Cattle Prices 23 04 2018
- Latest Cattle Prices 16 04 2018
- Dairy Sale 12 04 2018
- Latest Cattle Prices 09 04 2018
- Latest Cattle Prices 02 04 2018
- Latest Cattle Prices 26 03 2018
- Latest Cattle Prices 19 03 2018
- Latest Cattle Prices 12 03 2018
- Latest Cattle Prices 05 03 2018
- Latest Cattle Prices 26 02 2018
- Latest Cattle Prices 19 02 2018
- Latest Cattle Prices 12 02 2018
- Latest Cattle Prices 05 02 2018
- Dairy & Suckler Sale 31 01 2018
- Latest Cattle Prices 29 01 2018
- Latest Cattle Prices 22 01 2018
- First Sale Monday 15 01 2018
- Final Sale of 2017 Dec 18th
- Latest Cattle Prices Dec 11th 2017
- Latest Cattle Prices Dec 4th 2017
- Latest Cattle Prices Nov 27th 2017